|
|
1
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 2920 | B 767-200 | ![]() |
1:500 | 0 | NA | Early "1990s" Colors. Sample Model. | 09/09/2006 | |
0.00 | ||
| 3213 | B 737-800 | ![]() |
1:400 | 55255 | B-16802 | "1990s" Colors. With Stand. Exclusive for Mandarin Airlines. | 09/01/2006 | |
0.00 | ||
| 6725 | B 707-300 | ![]() |
1:400 | AC18XXX | B-1828 | "1980s" Colors. Exclusive for Airshop Taiwan. | 09/09/2006 | |
0.00 | ||
| 6726 | B 707-300 | ![]() |
1:400 | ACB1832 | B-1832 | "1980s" Colors. "Cargo" Version. Exclusive for Airshop Taiwan. | 09/09/2006 | |
0.00 | ||
| 12316 | L-1049 Super Constellation | ![]() |
1:400 | ACB1809 | B-1809 | "1960s" Colors. | 09/01/2006 | |
0.00 | ||
| 13626 | A330-300 | ![]() |
1:400 | 55952 | B-18311 | "1997s - Sweet Fruit" Colors. With Stand. Exclusive for Airshop Taiwan. | 09/01/2006 | |
0.00 | ||
| 13818 | B 737-800 | ![]() |
1:400 | 55985 | B-18610 | "Orchid" Colors. With Stand. Exclusive for Airshop Taiwan. | 09/01/2006 | |
0.00 |
1
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |