|
|
1
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 1939 | 111-200 | Aeroclassics | 1:400 | ACBNF060G | N1549 | "Sky Blue Jellybean" Colors. Tampo Printed. Model 7 in a SET of 9. | 12/17/2008 | |
25.00 | ||
| 12176 | B 737-700 | ![]() |
1:400 | GJSWA611 | N214WN | "Maryland One" Colors. | 12/17/2008 | |
15.00 | ||
| 13419 | 06/12/2006 | |
0.00 | ||||||||
| 14784 | TBF Avenger | ![]() |
1:72 | PR99409 | White 127 | "Sinking of the Yamato, VT-9, USS Yorktown VC-10, April 1945". Predators Range. | 06/14/2007 | |
25.00 | ||
| 17100 | DC-3 | ![]() |
1:72 | AA38202 | G-AHCZ | "London Heathrow Airport, 1959". | 08/05/2009 | |
65.00 | ||
| 19183 | B 777-300 | ![]() |
1:400 | GJKLM856 | PH-BVA | "2003s" Colors. With "SkyTeam" Logo. | 12/17/2008 | |
25.00 | ||
| 19354 | JU-52 | ![]() |
1:72 | AA36906 | 1Z+LK | "2.Staffel/KGzbV1, Milos, Greece, 1941". | 04/28/2009 | |
65.00 | ||
| 19597 | F-100 | ![]() |
1:400 | GJAAL104 | N1400H | "1990s" Colors. With Polished Fuselage. With Rolling Gears. | 12/17/2008 | |
20.00 | ||
| 19618 | AT-6 Texan | ![]() |
1:72 | HA1511 | VN3D8/White 75 | "Bu No. 6775, NAS Pensacola, Florida 1942". | 04/28/2009 | |
25.00 | ||
| 20175 | Tempest | SkyMax Models | 1:72 | SM4001 | JN765/JF-K | "G.E. Kosh, No.3 Squadron, Newchurch, June 1944". | 08/05/2009 | |
25.00 | ||
| 20943 | UH-1 Huey | ![]() |
1:72 | HH1007 | 63-5490 | Named "Dust Off 90". "Major Charles Kelly, 57th Medical Detachment 'The Originals', Vietnam, July 1964". | 04/28/2009 | |
25.00 | ||
| 21061 | Do 17 | ![]() |
1:72 | AA38801 | F1+FH | "1 Staffel/1 Gruppe/KG 76, Beauvais-Tille Nth, France, September 1940, Aldertag". | 06/17/2009 | |
75.00 | ||
| 21064 | Bf 110 | ![]() |
1:72 | AA38503 | A2+AL | "ZG52, late 1940". | 12/06/2009 | |
0.00 | ||
| 21087 | IL-18 | Aeroclassics | 1:400 | ACDMSTG | DM-STG | "1960s" Colors. | 06/17/2009 | |
27.00 | ||
| 21316 | CV-440 | Aeroclassics | 1:400 | ACN9302 | N9302 | "1960s" Colors. | 06/17/2009 | |
25.00 | ||
| 21563 | B 727-100 | ![]() |
1:400 | NH40043S | JA8301 | "1960s" Colors. With Polished Belly. Exclusive for the Japanese Market. | 08/05/2009 | |
25.00 | ||
| 21635 | F-84 Thunderjet | SkyMax Models | 1:72 | SM6001 | 1493/FS-493-B | "Lt. Jacob Kratt, 523rd FES/27th FEG, Misawa Air Base, Japan, 1951". | 08/14/2009 | |
0.00 | ||
| 21926 | Vanguard | Aeroclassics | 1:400 | ACGAPEA | G-APEA | "Delivery"/"Experimental" Colors. With Rolling Gears. | 09/23/2009 | |
0.00 | ||
| 22085 | FW190 | ![]() |
1:72 | AA34313 | White 4 | "Gruppenkommandeur Hauptmann Fritz Losigkeit, Wk.Nr. 0601, I./JG 1, Schiphol, Holland, 1943". [FEBRUARY 2010] | 10/27/2009 | |
0.00 | ||
| 22088 | Hurricane | ![]() |
1:72 | AA32019 | White P | Named "Paddy III". "Edgar 'Cobber' Kain, No.73 Squadron, Rouvres, France, Spring 1940". | 10/27/2009 | |
0.00 | ||
| 22269 | A-1 Skyraider | ![]() |
1:72 | HA2902 | 42-029/TT | Named "Sock It To 'Em". "602nd Spec. Ops Squadron, 56th Spec. Ops Wing, Thailand, 1969". [JANUARY 2010] | 12/02/2009 | |
0.00 | ||
| 22343 | DC-9-10 | ![]() |
1:200 | G2KLM128 | PH-DNA | "1960s" Colors. With Rolling Gears. | 02/05/2010 | |
0.00 | ||
| 22367 | CF-105 Arrow | Canadian Warplane Heritage | 1:72 | CWH001 | 25203/RL203 | "1959 Day-Glo" Colors. [JANUARY 2010] | 12/17/2009 | |
0.00 | ||
| 22418 | Defiant | ![]() |
1:72 | AA39301 | L7009/TW-H | Named "Cock o' the North". "Flt. Lt. D. G. Donald/Gunner Plt. Off. A.C. Hamilton, No.141 Squadron, July 1940". [AUGUST 2010] | 01/11/2010 | |
0.00 | ||
| 22420 | Spitfire | ![]() |
1:72 | AA39202 | K9789/19 | "Sqn Ldr Henry Cozens, No.19 Squadron, Duxford, August 1938". [SEPTEMBER 2010] | 01/11/2010 | |
0.00 | ||
| 22435 | FW190 | ![]() |
1:72 | AA34314 | Blue 13 | "Oberstleutnant Walter Dahl, Stab JG300 Juterborg Waldlager, Nov 1944". [APRIL 2010] | 01/11/2010 | |
0.00 |
1
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 361 | DC-3 | Aeroclassics | 1:400 | 'Modern Feather'/final DC-3 colors (1960), with 'Herman' on the tail (see http://www.hermantheduck.org/pages/aircraft%20section%20pages/paintschemes3.html) | |||
| 362 | DC-10-10 | |
1:400 | Delivery colors; see Airliners.net #0557082 | |||
| 363 | DC-10-10 | |
1:400 | Stars-and-bars colors; see Airliners.net #0520680 | |||
| 364 | DC-10-10 | |
1:400 | Original Saul Bass colors; see Airliners.net #0828516 | |||
| 365 | L-1011-385-1 | |
1:400 | Double-globe colors; see Airliners.net #0710520 | |||
| 366 | DC-6 | |
1:400 | ||||
| 367 | DC-8-31 | |
1:400 | ||||
| 368 | Ilyushin IL-62 | |
1:400 | ||||
| 369 | Ilyushin IL-62 | |
1:400 | Delivery colors; see Airliners.net #0723959 | |||
| 370 | Ilyushin IL-62M | |
1:400 | M-series delivery colors; see Airliners.net #0723958 | |||
| 374 | B 720-022 | |
1:400 | Delivery colors; see Airliners.net #0543048 | |||
| 482 | Ilyushin IL-62M | |
1:400 | 1970s Soviet colors; see Airliners.net #0374440 |