|
|
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 1933 | 111-200 | ![]() |
1:400 | ACBNF060A | N1546 | "Jellybean - Beige" Colors. Tampo Printed. Model 1 in a SET of 9. | 12/17/2008 | |
25.00 | ||
| 1936 | 111-200 | ![]() |
1:400 | ACBNF060D | N1543 | "Ochre Jellybean" Colors. Tampo Printed. Model 4 in a SET of 9. | 12/17/2008 | |
25.00 | ||
| 1939 | 111-200 | ![]() |
1:400 | ACBNF060G | N1549 | "Sky Blue Jellybean" Colors. Tampo Printed. Model 7 in a SET of 9. | 12/17/2008 | |
25.00 | ||
| 12176 | B 737-700 | ![]() |
1:400 | GJSWA611 | N214WN | "Maryland One" Colors. | 12/17/2008 | |
15.00 | ||
| 12289 | B 727-200 | ![]() |
1:400 | ACMEX727 | XA-MXA | "1970s" Colors. Named "Acapulco". Exclusive for Skyjets400. | 05/08/2007 | |
25.00 | ||
| 13419 | 06/12/2006 | |
0.00 | ||||||||
| 13870 | Saturn V | ![]() |
1:400 | 55732 | NA | "Apollo 11 - Saturn V" Rocket. "Multistage" Version. | 12/17/2008 | |
30.00 | ||
| 14784 | TBF Avenger | ![]() |
1:72 | PR99409 | White 127 | "Sinking of the Yamato, VT-9, USS Yorktown VC-10, April 1945". Predators Range. | 06/14/2007 | |
25.00 | ||
| 15123 | A310-300 | ![]() |
1:400 | GJPIA643 | AP-BEU | "2006s" Colors. "Gateway To East" Tail. With Rolling Gears. | 12/17/2008 | |
20.00 | ||
| 16495 | JU-87 Stuka | ![]() |
1:72 | US32512 | F1+DJ | "III./StG 77, Eastern Front, 1942". With Ski-modification. Exclusive to The Flying Mule. [SEPTEMBER 2007] | 04/28/2009 | |
35.00 | ||
| 17549 | DC-9-30 | ![]() |
1:400 | ACN937ML | N937ML | "1980s" Colors. With "Metrolink" Titles. | 12/17/2008 | |
25.00 | ||
| 17819 | MiG-21 | ![]() |
1:72 | HA0149 | Red 16 | "Invasion of Czechoslovakia, 1968". | 12/17/2008 | |
25.00 | ||
| 19183 | B 777-300 | ![]() |
1:400 | GJKLM856 | PH-BVA | "2003s" Colors. With "SkyTeam" Logo. | 12/17/2008 | |
25.00 | ||
| 19354 | JU-52 | ![]() |
1:72 | AA36906 | 1Z+LK | "2.Staffel/KGzbV1, Milos, Greece, 1941". | 04/28/2009 | |
65.00 | ||
| 19597 | F-100 | ![]() |
1:400 | GJAAL104 | N1400H | "1990s" Colors. With Polished Fuselage. With Rolling Gears. | 12/17/2008 | |
20.00 | ||
| 19618 | AT-6 Texan | ![]() |
1:72 | HA1511 | VN3D8/White 75 | "Bu No. 6775, NAS Pensacola, Florida 1942". | 04/28/2009 | |
25.00 | ||
| 20283 | B 377-SG Super Guppy | Sky400 | 1:400 | SKY0627GU | F-BTGV | 1976 colors, with "Airbus Industrie" titles. | 04/28/2009 | |
27.00 | ||
| 20419 | 111-400 | ![]() |
1:400 | ACGAWEJ | G-AWEJ | "1970s" Colors. With Rolling Gears. | 04/28/2009 | |
25.00 | ||
| 20697 | B 707-300 | ![]() |
1:400 | ACN8406 | N8406 | "Astrojet" Colors. | 04/28/2009 | |
27.00 | ||
| 20699 | B 707-300 | ![]() |
1:400 | ACN17322 | N17322 | "1960s - Golden Jet" Colors. | 04/28/2009 | |
27.00 | ||
| 20700 | B 720 | ![]() |
1:400 | ACN57201 | N57201 | "1960s - Golden Jet" Colors. | 04/28/2009 | |
27.00 | ||
| 20725 | Building | Hornby Model Railways | 1:76 | R8989 | NA | Vintage Airfield Control Tower. | 04/28/2009 | |
30.00 | ||
| 20931 | CV-880 | ![]() |
1:400 | ACN801TW | N801TW | "House Colors", January 27, 1959. | 04/28/2009 | |
27.00 | ||
| 20943 | UH-1 Huey | ![]() |
1:72 | HH1007 | 63-5490 | Named "Dust Off 90". "57th Medical Detachment, Vietnam 1964-65". | 04/28/2009 | |
25.00 | ||
| 21058 | Lancaster | ![]() |
1:72 | AA32616 | YZ-J | "No.617 Squadron, U-Boat Pens Raid at Farge, Germany, March 1945" w/Grand Slam Bomb.[NOVEMBER 2009] | 06/17/2009 | |
85.00 | ||
| 21061 | Do 17 | ![]() |
1:72 | AA38801 | NA | "1 Staffel/1 Gruppe/KG 76, Beauvais-Tille Nth, France, September 1940, Aldertag". [NOVEMBER 2009] | 06/17/2009 | |
75.00 | ||
| 21084 | CV-440 | ![]() |
1:400 | ACDACUM | D-ACUM | "1950s" Colors. | 06/17/2009 | |
25.00 | ||
| 21087 | IL-18 | ![]() |
1:400 | ACDMSTG | DM-STG | "1960s" Colors. | 06/17/2009 | |
27.00 | ||
| 21316 | CV-440 | ![]() |
1:400 | ACN9302 | N9302 | "1960s" Colors. | 06/17/2009 | |
25.00 | ||
| 21321 | IL-18 | ![]() |
1:400 | ACSPLSB | SP-LSB | "1960s" Colors. "Polskie Linie Lotnicze - LOT" Titles. | 06/17/2009 | |
27.00 |
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 361 | DC-3 | |
1:400 | 'Modern Feather'/final DC-3 colors (1960), with 'Herman' on the tail (see http://www.hermantheduck.org/pages/aircraft%20section%20pages/paintschemes3.html) | |||
| 362 | DC-10-10 | |
1:400 | Delivery colors; see Airliners.net #0557082 | |||
| 363 | DC-10-10 | |
1:400 | Stars-and-bars colors; see Airliners.net #0520680 | |||
| 364 | DC-10-10 | |
1:400 | Original Saul Bass colors; see Airliners.net #0828516 | |||
| 365 | L-1011-385-1 | |
1:400 | Double-globe colors; see Airliners.net #0710520 | |||
| 366 | DC-6 | |
1:400 | ||||
| 367 | DC-8-31 | |
1:400 | ||||
| 368 | Ilyushin IL-62 | |
1:400 | ||||
| 369 | Ilyushin IL-62 | |
1:400 | Delivery colors; see Airliners.net #0723959 | |||
| 370 | Ilyushin IL-62M | |
1:400 | M-series delivery colors; see Airliners.net #0723958 | |||
| 374 | B 720-022 | |
1:400 | Delivery colors; see Airliners.net #0543048 | |||
| 482 | Ilyushin IL-62M | |
1:400 | 1970s Soviet colors; see Airliners.net #0374440 |