|
|
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 1734 | DC-10-30 | ![]() |
1:400 | GJKLM191 | PH-DTA | "1970s" Colors. Named "Johann Sebastian Bach". | 01/08/2008 | |
0.00 | ||
| 1933 | 111-200 | ![]() |
1:400 | ACBNF060A | N1546 | "Jellybean - Beige" Colors. Tampo Printed. Model 1 in a SET of 9. | 04/15/2008 | |
0.00 | ||
| 1936 | 111-200 | ![]() |
1:400 | ACBNF060D | N1543 | "Ochre Jellybean" Colors. Tampo Printed. Model 4 in a SET of 9. | 04/15/2008 | |
0.00 | ||
| 1939 | 111-200 | ![]() |
1:400 | ACBNF060G | N1549 | "Sky Blue Jellybean" Colors. Tampo Printed. Model 7 in a SET of 9. | 04/15/2008 | |
0.00 | ||
| 6474 | B 767-300 | ![]() |
1:400 | GJUAL448 | N647UA | "1980s" Colors. | 01/26/2007 | |
15.00 | ||
| 6998 | B 737-300 | ![]() |
1:400 | GJUAL498 | N366UA | "2004s" Colors. With "Star Alliance" Logo. | 05/29/2007 | |
15.00 | ||
| 7078 | B 777-200 | ![]() |
1:400 | GJKLM400 | PH-BQA | "2003s" Colors. Named "Albert Plesman". With "KLM/Northwest" Logo. | 01/26/2007 | |
15.00 | ||
| 7505 | Britannia | ![]() |
1:144 | AA31506 | G-ANBA | "1958" Colors. "Polished Metal". "100 Years of Flight". | 01/26/2007 | |
30.00 | ||
| 7614 | Buccaneer | ![]() |
1:72 | AA34103 | XN981 | "No.801 Squadron, HMS Victorious, 1965". | 06/03/2008 | |
0.00 | ||
| 12031 | B 747-100 | ![]() |
1:400 | BB4-2005-XX | N26864 | "1970s - Black Meatball" Colors. Named "Robert F. Six". | 01/26/2007 | |
15.00 | BB420051102 | |
| 12176 | B 737-700 | ![]() |
1:400 | GJSWA611 | N214WN | "Maryland One" Colors. | 01/26/2007 | |
10.00 | ||
| 12289 | B 727-200 | ![]() |
1:400 | ACMEX727 | XA-MXA | "1970s" Colors. Named "Acapulco". Exclusive for Skyjets400. | 05/08/2007 | |
25.00 | ||
| 13086 | PBY Catalina | ![]() |
1:400 | 561457 | NA | "1940s" Colors. | 01/26/2007 | |
15.00 | ||
| 13419 | 06/12/2006 | |
0.00 | ||||||||
| 13642 | B 747-100 | ![]() |
1:400 | BB4-2006-XX | N9898 | "Widget" Colors. Exclusive for Eztoyz.com. | 01/26/2007 | |
30.00 | BB420060800 | |
| 13870 | Saturn V | ![]() |
1:400 | 55732 | NA | "Apollo 11 - Saturn V" Rocket. "Multistage" Version. | 01/26/2007 | |
20.00 | ||
| 13974 | Hawk | ![]() |
1:72 | AA36004 | 162787 | "Prototype, BuAer 162787, 1991". | 08/26/2008 | |
0.00 | ||
| 13994 | Bf 109 | ![]() |
1:72 | AA32111 | White 4 | "Uffz. Horst Perez, 4./JG 26, Eastbourne, September 1940 (IWM Duxford)". Exclusive for ModelZone. | 04/26/2007 | |
35.00 | ||
| 14288 | Canberra | ![]() |
1:72 | AA34708 | XM264 | "No.16 Squadron, RAF Laarbruch, Germany 1972". [NOVEMBER 2007] | 02/19/2008 | |
0.00 | ||
| 14784 | TBF Avenger | ![]() |
1:72 | PR99409 | White 127 | "Sinking of the Yamato, VT-9, USS Yorktown VC-10, April 1945". Predators Range. | 06/14/2007 | |
25.00 | ||
| 15745 | HS-123 | DeAgostini | 1:72 | BPL005 | 24+4 | "Legión Condor VJ/88, Spring 1937". Biplanos Míticos Nº 5. | 04/26/2007 | |
25.00 | ||
| 15747 | I-15 Chato | DeAgostini | 1:72 | BPL007 | NA | "1933". Biplanos Míticos Nº 7. | 04/26/2007 | |
25.00 | ||
| 16116 | B 727-200 | ![]() |
1:400 | GJUSA110 | N773AL | "1980s" Colors. With Polished Fuselage. | 06/14/2007 | |
20.00 | ||
| 17114 | Halifax | ![]() |
1:72 | AA37204 | LV607/NP-F | Named "Friday the 13th". "No.158 Squadron, RAF Lisset, Yorkshire, 1944-45". [4TH QUARTER 2008] | 02/19/2008 | |
0.00 | ||
| 17118 | Bf 110 | ![]() |
1:72 | AA38501 | NA | "Oberleutnant Hans-Jochim Jabs, France, Summer 1940". [2009] | 02/19/2008 | |
0.00 | ||
| 17119 | JU-88 | ![]() |
1:72 | AA36705 | L1+ER | "LG-I/III, France, Summer 1940". [4TH QUARTER 2008] | 02/19/2008 | |
0.00 | ||
| 17123 | Typhoon | ![]() |
1:72 | AA36506 | MN317/ZY-B | Named "China British". "No.247 Squadron, Hurn, June 1944". [3RD QUARTER 2008] | 02/19/2008 | |
0.00 | ||
| 17200 | CR-32 Falco | DeAgostini | 1:72 | BPL013 | NA | "Italia, 23 May 1938". Biplanos Míticos Nº 13. | 01/09/2008 | |
0.00 | ||
| 17202 | Ar 68 | DeAgostini | 1:72 | BPL015 | NA | "1934". Biplanos Míticos Nº 15. | 01/09/2008 | |
0.00 | ||
| 17549 | DC-9-30 | ![]() |
1:400 | ACN937ML | N937ML | "1980s" Colors. With "Metrolink" Titles. | 11/19/2007 | |
0.00 |
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 361 | DC-3 | |
1:400 | 'Modern Feather'/final DC-3 colors (1960), with 'Herman' on the tail (see http://www.hermantheduck.org/pages/aircraft%20section%20pages/paintschemes3.html) | |||
| 362 | DC-10-10 | |
1:400 | Delivery colors; see Airliners.net #0557082 | |||
| 363 | DC-10-10 | |
1:400 | Stars-and-bars colors; see Airliners.net #0520680 | |||
| 364 | DC-10-10 | |
1:400 | Original Saul Bass colors; see Airliners.net #0828516 | |||
| 365 | L-1011-385-1 | |
1:400 | Double-globe colors; see Airliners.net #0710520 | |||
| 366 | DC-6 | |
1:400 | ||||
| 367 | DC-8-31 | |
1:400 | ||||
| 368 | Ilyushin IL-62 | |
1:400 | ||||
| 369 | Ilyushin IL-62 | |
1:400 | Delivery colors; see Airliners.net #0723959 | |||
| 370 | Ilyushin IL-62M | |
1:400 | M-series delivery colors; see Airliners.net #0723958 | |||
| 371 | DH-106 Comet 4C | |
1:400 | 1960s colors; see Airliners.net #0150739 | |||
| 374 | B 720-022 | |
1:400 | Delivery colors; see Airliners.net #0543048 | |||
| 375 | B 727-31 | |
1:400 | Twin-globe colors; see Airliners.net #0608961 | |||
| 482 | Ilyushin IL-62M | |
1:400 | 1970s Soviet colors; see Airliners.net #0374440 |