|
|
1
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 2111 | L-1011-1/100 | ![]() |
1:400 | GJATA047 | N197AT | Late "1990s" Colors. Named "Big Ed". | 05/31/2011 | |
30.00 | ||
| 2198 | B 757-200 | ![]() |
1:400 | GJTWA233 | N708TW | "TWA/AA - Hybrid" Colors. Exclusive for the CR Smith Museum. | 05/31/2011 | |
30.00 | ||
| 2228 | B 737-400 | ![]() |
1:400 | JX007 | N754AS | "1990s" Colors. Named "Spirit of Alaska". With Stand. | 05/31/2011 | |
18.00 | ||
| 2243 | DC-10-30 | ![]() |
1:400 | JX021 | N68060 | "70th Anniversary" Colors. With Stand. | 05/31/2011 | |
25.00 | ||
| 3428 | B 747-200 | ![]() |
1:400 | 55087B | N629US | "1990s" Colors. With "Northwest Cargo" Titles. With "KLM / Northwest" Logo. With Painted Fuselage. With Stand. | 05/31/2011 | |
30.00 | ||
| 3529 | MD-11 | ![]() |
1:400 | 55285 | B-151 | "1990s" Colors. With Stand. Exclusive for Airshop Taiwan. | 05/31/2011 | |
40.00 | ||
| 3556 | A320-200 | ![]() |
1:400 | 55462 | C-FFWN | "Symphony of Voices - Commemorative 65th Anniversary" Colors. With "Star Alliance" Logo. With Stand. | Not Entered | 0.00 | |||
| 3607 | B 737-400 | ![]() |
1:400 | 55550 | N794AS | "1990s" Colors. With Ramp Display Box. GSE= Passenger Stairs. | 05/31/2011 | |
20.00 | ||
| 3961 | MD-82 | ![]() |
1:400 | JX080 | N979AS | "1990s" Colors. GSE = Passenger Stairs. With Stand. Model 1 in a SET of 2. | 05/31/2011 | |
40.00 | ||
| 4062 | B 737-700 | ![]() |
1:400 | GJASA381 | N613AS | "1990s" Colors. | Not Entered | 0.00 | |||
| 6918 | A320-200 | ![]() |
1:400 | 55698 | C-FDRP | "1995s" Colors. With Children's Miracle Network" Titles. With Stand. | Not Entered | 0.00 | |||
| 7052 | MD-83 | ![]() |
1:400 | 55289 | N880RA | "Reno Air - Hybrid" Colors. With Stand. | 05/31/2011 | |
25.00 | ||
| 7053 | MD-90 | ![]() |
1:400 | 55679 | N905RA | "Reno Air - Hybrid" Colors. With Stand. | 05/31/2011 | |
25.00 | ||
| 7232 | A319-100 | ![]() |
1:400 | 55699 | C-GBHO | "1995s" Colors. With "Star Alliance" Logo. With "Canada Loves New York" Logo. With Stand. | 05/31/2011 | |
15.00 | ||
| 8336 | DC-10-30 | ![]() |
1:400 | GJNWA544 | N237NW | "Northwest/KLM - Split" Colors. | 05/31/2011 | |
40.00 | ||
| 11496 | L-1011-1/100 | ![]() |
1:400 | NA | N191AT | "1990s - Pleasant Hawaiian Holidays" Colors. | 05/31/2011 | |
40.00 | ||
| 17086 | L-1011-1/100 | ![]() |
1:400 | BBAT1012 | N189AT | "Late 1980s" Colors. | 05/31/2011 | |
40.00 | ||
| 17660 | L-1011-1/100 | ![]() |
1:400 | NA | N190AT | "1980s" Colors. With "Pleasant Hawaiian Holidays" Titles. | 05/31/2011 | |
40.00 | ||
| 23354 | 340 | ![]() |
1:400 | GJAAL971 | N313AE | "1980s" Colors. | Not Entered | 0.00 | |||
| 24896 | MD-82 | ![]() |
1:400 | JX591A | N7548A | "1990s" Colors. With Polished Fuselage. | 05/31/2011 | |
30.00 |
1
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |