|
|
1
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 6156 | B 707-300 | ![]() |
1:200 | IF70002A | G-ATZD | "1970s - Red Tail" Colors. "British Airways" Titles. | 11/29/2010 | |
0.00 | ||
| 9803 | B 747-400 | ![]() |
1:400 | NA | G-BNLH | "Wings - Denmark" - "Gold" Plated Fantasy Colors. | 06/04/2011 | |
0.00 | ||
| 9805 | B 747-400 | ![]() |
1:400 | NA | VH-NLH | "British Airways - Denmark - World Tail" - "Gold" Plated Fantasy Colors. With "Qantas" Titles. | 06/04/2011 | |
0.00 | ||
| 18417 | B 747-400 | ![]() |
1:200 | 552202 | G-BNLZ | "Animals and Trees - Botswana - World Tail" Colors. With Rolling Gears. With Stand. | 03/03/2011 | |
0.00 | ||
| 19086 | B 747-400 | ![]() |
1:200 | 552226 | G-CIVO | "United Kingdom - Union Jack" Colors. With Rolling Gears. | 03/03/2011 | |
0.00 | ||
| 19990 | L-1011-500 | ![]() |
1:200 | G2BAW036 | G-BFCA | "1970s - Red Tail" Colors. With Rolling Gears. | 05/24/2011 | |
0.00 | searching | |
| 20244 | L-1011-1/100 | ![]() |
1:200 | IF011008 | G-BEAK | "1970s" Colors. | 06/01/2011 | |
0.00 | reserved and waiting on stock | |
| 20245 | L-1011-1/100 | ![]() |
1:200 | IF011013 | G-BHBL | "1970s" Colors. Named "The Red Ensign Rose". | 05/24/2011 | |
62.00 | searching | |
| 20500 | B 747-400 | ![]() |
1:200 | HG2346G | G-BNLT | "United Kingdom - Union Jack" Colors. With Gears & Stand. | 03/03/2011 | |
0.00 | ||
| 31546 | 111-400 | ![]() |
1:200 | AV2111091 | G-BBME | "1970s - Red Tail" Colors. With "British" Titles. With Rolling Gears. | 12/13/2011 | |
0.00 | ||
| 31547 | 111-400 | ![]() |
1:200 | AV2111090 | G-AVOF | "1970s - Red Tail" Colors. With Rolling Gears. | 12/13/2011 | |
0.00 | ||
| 31677 | B 747-400 | ![]() |
1:200 | BBOX209 | ZK-NBW | "All Blacks" Colors. With "Star Alliance" Logo. | 01/10/2012 | |
0.00 | ||
| 31678 | B 747-400 | ![]() |
1:200 | BBOX210 | ZK-SUI | "1990s" Colors. | 01/10/2012 | |
0.00 | ||
| 31681 | B 747-200 | ![]() |
1:200 | IF742300 | G-BDXA | "1970s - Red Tail" Colors. | 01/10/2012 | |
0.00 | ||
| 31682 | B 747-100 | ![]() |
1:200 | IF742301 | G-AWNI | "1970s - Red Tail" Colors. With "British" Titles. | 01/10/2012 | |
0.00 | ||
| 31683 | B 747-200 | ![]() |
1:200 | IF742302 | G-KILO | "1970s - Red Tail" Colors. Named "British Trader". With "British Cargo" Titles. | 01/10/2012 | |
0.00 | ||
| 32210 | B 737-200 | ![]() |
1:200 | IF7320212B | G-BKYG | "Poppy" Colors. | 01/10/2012 | |
0.00 | ||
| 32211 | B 737-200 | ![]() |
1:200 | IF7320212A | G-BKYG | "Teaming up for Britain" Colors. | 01/10/2012 | |
0.00 |
1
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |