|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 9619 | A320-200 | ![]() |
1:400 | PH4JSAXXX | 9V-VQZ | "2004s" Colors. | 04/12/2011 | |
0.00 | ||
| 9620 | B 737-800 | ![]() |
1:400 | PH4AEA103 | EC-IYI | "Disneyland Resort Paris" Colors. | 04/16/2011 | |
0.00 | ||
| 9681 | L-1011-1/100 | ![]() |
1:400 | NA | G-BEAK | "Landor" - "Gold" Plated Fantasy Colors. | 03/19/2011 | |
0.00 | ||
| 9700 | A330-300 | ![]() |
1:400 | GJUSA557 | N672UW | "1997s" Colors. With "Star Alliance" Logo. | 03/16/2011 | |
0.00 | ||
| 9702 | B 717-200 | ![]() |
1:400 | GJHAL549 | N484HA | "2000s" Colors. Named "Omao". | 04/22/2011 | |
0.00 | ||
| 9793 | B 747-200 | ![]() |
1:400 | BB4-2005-XX | F-GCBA | "1990s" Colors. With "SkyTeam" Logo. | 04/16/2011 | |
0.00 | ||
| 9816 | A319-100 | ![]() |
1:400 | 561143 | D-AKNJ | "2003s" Colors. | 04/22/2011 | |
0.00 | ||
| 9910 | A330-200 | ![]() |
1:400 | GJNWA556 | N853NW | "2003s" Colors. With "KLM / Northwest" Logo. | 04/15/2011 | |
0.00 | ||
| 9917 | B-2 Spirit | ![]() |
1:400 | 55816 | NA | Model 1 In A Set Of 2.. With Stand. | 04/22/2011 | |
0.00 | ||
| 9918 | KC-135 Stratotanker | ![]() |
1:400 | 55817 | NA | Model 1 In A Set Of 2.. With Stand. | 04/22/2011 | |
0.00 | ||
| 10438 | A340-500 | ![]() |
1:400 | GJACA558 | C-GKOM | "2004s" Colors. With "Star Alliance" Logo. | 04/16/2011 | |
0.00 | ||
| 10441 | B 737-300 | ![]() |
1:400 | GJSWA462 | N609SW | "California One" Colors. | 03/20/2011 | |
0.00 | ||
| 10442 | B 737-700 | ![]() |
1:400 | GJAFO525 | 01-0040 | None. | 04/22/2011 | |
0.00 | ||
| 10451 | A319-100 | ![]() |
1:400 | GJEZY578 | G-EZAM | "2000s" Colors. Exclusive for EasyJet. | 04/12/2011 | |
0.00 | ||
| 10452 | B 737-700 | ![]() |
1:400 | 561211 | D-ABBN | "Dreamliner" Colors. With Cockpit Window Frames. | 04/16/2011 | |
0.00 | ||
| 10541 | DC-10-30 | ![]() |
1:400 | SOCUTA001 | F-BTDE | "1980s" Colors. Exclusive for SOCATEC France. | 04/22/2011 | |
0.00 | ||
| 10593 | B 737-500 | ![]() |
1:400 | PH4ANA118 | JA301K | "1990s" Colors. With "2003s" Titles. | 03/16/2011 | |
0.00 | ||
| 10611 | A330-200 | ![]() |
1:400 | GJAFR410 | F-GZCM | "1990s" Colors. With "SkyTeam" Logo. | 04/16/2011 | |
0.00 | ||
| 10614 | A340-300 | ![]() |
1:400 | GJGFA339 | A4O-LD | "50th Anniversary" Colors. With "50" Engine Logo. Without Gemini Jets Belly Logo. | 04/22/2011 | |
0.00 | ||
| 10659 | B 747-300 | ![]() |
1:400 | HC-007 | PP-VOB | Early "1990s" Colors. Exclusive for Club Members. | 04/16/2011 | |
0.00 | ||
| 10980 | A310-300 | ![]() |
1:400 | PH4YSS173 | CS-TKI | "2005s" Colors. | 04/14/2011 | |
0.00 | ||
| 11012 | MD-11 | ![]() |
1:400 | GSUAF006 | N1758B | "1990s" Colors. With Polished Fuselage. | 04/22/2011 | |
0.00 | ||
| 11116 | A321-100 | ![]() |
1:400 | PH4ANAXXX | JA107A | "1990s" Colors. With "Star Alliance" Logo. | 03/16/2011 | |
0.00 | ||
| 11192 | B 747-400 | ![]() |
1:400 | GJNWA406 | N676NW | "2003s" Colors. With "SkyTeam" Logo. | 04/15/2011 | |
0.00 | ||
| 11816 | B 737-800 | ![]() |
1:400 | GJQFA520 | VH-VXP | "1990s" Colors. With "2000s - Spirit of Australia" Titles. With "75th Anniversary" Logo. Named "Logan". | 04/15/2011 | |
0.00 | ||
| 11842 | B 747-200 | ![]() |
1:400 | NA | VH-EBQ | "1990s" Colors. Named "Longreach". Named "City of Bunbury". With Spinning Fan Blades and Rolling Gears. | 04/15/2011 | |
0.00 | ||
| 11843 | B 747-300 | ![]() |
1:400 | NA | VH-EBX | "1990s" Colors. Named "Longreach". Named "City of Wodonga". With Rolling Gear and Spinning Fan Blades. | 04/15/2011 | |
0.00 | ||
| 11897 | B 747-400 | BigBird400 Mk.2 | 1:400 | BB4-2005-XX | B-18209 | Second Version, "Taiwan - Touch Your Heart" Colors. With Updated Window Line. | 04/14/2011 | |
0.00 | ||
| 12087 | B 747-300 | ![]() |
1:400 | 55735 | HS-UTK | "2004s" Colors. With Stand. | 03/20/2011 | |
0.00 | ||
| 12124 | B 717-200 | ![]() |
1:400 | PH4JST146 | VH-VQJ | "AVIS Budget" Colors. | 04/12/2011 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 3373 | ATR-72 | |
1:400 | ||||
| 3362 | Lufthansa | ATR-42 | |
1:400 | |||
| 3371 | Aer Lingus Commuter | ATR-72 | 1:400 | ||||
| 3420 | ATR-72 | |
1:400 |