|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 24900 | A380-800 | ![]() |
1:500 | 516167 | D-AIMB | "1990s" Colors. With "Star Alliance" Logo. Named "München". Exclusive For Lufthansa World Shop. | 04/23/2011 | |
0.00 | ||
| 24903 | A300B2/B4 | ![]() |
1:200 | HG4333G | VH-TAA | "1990s" Colors. Named "James Cook". With Rolling Gears & Stand. Exclusive for Holdsworth Collectibles, Australia. | 09/16/2011 | |
0.00 | ||
| 24904 | B 747-100 | ![]() |
1:500 | BJE2074 | JA8101 | "1980s" Colors. Exclusive for Japanese Market. With Stand. | 12/26/2010 | |
0.00 | ||
| 25018 | B 777-300 | ![]() |
1:500 | HG9727 | HS-TKJ | "2004s" Colors. With "Star Alliance" Logo. | 04/23/2011 | |
0.00 | ||
| 25057 | B 737-900 | ![]() |
1:400 | GJKLM1016 | PH-BXO | "Skyteam" Colors. Named "Plevier". With "SkyTeam" Logo. | 03/17/2012 | |
0.00 | ||
| 25058 | B 777-200 | ![]() |
1:400 | GJACA1025 | C-FIUJ | "2004s" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 25059 | B 757-200 | ![]() |
1:400 | GJCCA1022 | B-2820 | "1990s" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 25063 | A320-100 | ![]() |
1:200 | G2BAW200 | G-BUSF | "Landor" Colors. | 09/16/2011 | |
0.00 | ||
| 25063 | A320-100 | ![]() |
1:200 | G2BAW200 | G-BUSF | "Landor" Colors. | 09/16/2011 | |
0.00 | ||
| 25095 | A330-200 | ![]() |
1:400 | PH4AFR557 / PH10433 | F-GZCL | "2007s" Colors. With "SkyTeam" Logo. | 03/17/2012 | |
0.00 | ||
| 27447 | A321-200 | ![]() |
1:400 | ACB6633 | B-6633 | "1990s" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 27535 | A318-100 | ![]() |
1:400 | 562232 | F-GUGD | "2009" Colors. With "SkyTeam" Logo. With "Crevette" Logo On Engines. | 03/17/2012 | |
0.00 | ||
| 27537 | ERJ-190 | ![]() |
1:500 | 518338 | D-AECA | "Lufthansa" Colors. With Big "Lufthansa Regional" & Small operated by "Lufthansa City Line" Titles. With "Star Alliance" logo. Named "Deidesheim". With Rubber Tires. | 04/23/2011 | |
0.00 | ||
| 27538 | A380-800 | ![]() |
1:500 | 518321 | HL8213 | "1990s" Colors. With "SkyTeam" Logo. MODEL CANCELLED. | 03/03/2011 | |
0.00 | ||
| 27539 | B 737-900 | ![]() |
1:500 | 518314 | PH-BXO | "Skyteam" Colors. Named "Plevier". With "SkyTeam" Logo. | 03/03/2011 | |
0.00 | ||
| 27542 | A340-300 | ![]() |
1:500 | 518284 | OH-LQF | "2010" Colors. With "F" logo printed on both sides of each winglet. | 03/03/2011 | |
0.00 | ||
| 27542 | A340-300 | ![]() |
1:500 | 518284 | OH-LQF | "2010" Colors. With "F" logo printed on both sides of each winglet. | 09/06/2011 | |
0.00 | ||
| 27545 | DHC-8-400 | ![]() |
1:500 | 518260 | 9A-CQD | "2000s" Colors. With "Star Alliance" logo. Named "Dalmacija". | 04/23/2011 | |
0.00 | ||
| 27548 | A330-300 | ![]() |
1:500 | 518239 | CS-TMT | Leased From "HiFly", Portugal. New Generation II. | 03/03/2011 | |
0.00 | ||
| 27548 | A330-300 | ![]() |
1:500 | 518239 | CS-TMT | Leased From "HiFly", Portugal. New Generation II. | 09/06/2011 | |
0.00 | ||
| 27611 | B 737-200 | ![]() |
1:400 | JET232 | ZK-NAI | "1997" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 27718 | B 747-400 | ![]() |
1:400 | 56318 | OO-THA | "1990s" Colors. With "Sure We Can" Tiltes. With Stand. | 03/17/2012 | |
0.00 | ||
| 27719 | A319-100 | ![]() |
1:500 | 505178 | 15+02 | Third Version. "2000s" Colors. New Registration. "Bundesrepublik Deutschland" Titles. New Generation V. | 03/03/2011 | |
0.00 | ||
| 27720 | A321-100 | ![]() |
1:500 | 508797 | D-AIRL | Sixth Version, "1990s" Colors. Named "Kulmbach". With Star Alliance Logo. New Generation V. | 03/03/2011 | |
0.00 | ||
| 27720 | A321-100 | ![]() |
1:500 | 508797 | D-AIRL | Sixth Version, "1990s" Colors. Named "Kulmbach". With Star Alliance Logo. New Generation V. | 04/23/2011 | |
0.00 | ||
| 27721 | A380-800 | ![]() |
1:500 | 515986 | D-AIMA | Second Version. "1990s" Colors. Named "Frankfurt am Main". Windows Updated. With Windshield Wipers And Positionlights. With Additional Details. Different Box With Plastic Window. | 03/03/2011 | |
0.00 | ||
| 27724 | A320-200 | ![]() |
1:400 | PH4ANZ578 / PH10478 | ZK-OAB | "All Blacks" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 27725 | B 777-200 | ![]() |
1:400 | PH4ANZ570 / PH10447 | ZK-OKG | "1997s" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 27727 | B 737-800 | ![]() |
1:400 | PH4THY569 / PH10415 | TC-JGY | "FC Barcelona - Offical Sponsor" Colors. With Rolling Gears. | 03/17/2012 | |
0.00 | ||
| 27732 | B 787-900 | ![]() |
1:400 | PH4VIR573 / PH10454 | G-VROO | "2010s" Colors. | Not Entered | 0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |