|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 3270 | A340-300 | ![]() |
1:400 | 61402 | G-VAIR | "1990s" Colors. Named "Jetstreamer". With "No Way BA/AA" Titles. With Stand. | 03/13/2012 | |
0.00 | ||
| 3288 | B 747-400 | ![]() |
1:400 | 55086 | ZS-SAX | "1996s" Colors. Named "Kemptonpark". With Stand. | 03/17/2012 | |
0.00 | ||
| 3289 | B 747-200 | ![]() |
1:400 | 55030B | LV-MLP | "World Soccer Cup 1998 - 3 Players" Colors. With Stand. | 03/17/2012 | |
0.00 | ||
| 3291 | A340-300 | ![]() |
1:400 | 98-002 | G-VBUS | "1990s" Colors. Named "Lady in Red". SKYCLUB release to commemorate the christening of G-VBUS by Lady Diana. Exclusive for SkyClub. | 03/13/2012 | |
0.00 | ||
| 3310 | A340-300 | ![]() |
1:400 | 98-004 | F-GLEK | "World Cup 98" Colors. With Stand. Exclusive for SkyClub Hong Kong. Skyclub Box With Air France Logo. | 03/17/2012 | |
0.00 | ||
| 3422 | A340-600 | ![]() |
1:400 | 55451 | G-VSHY | "2000s" Colors. Named "Claudia Nine". Made For Inaugural Flight Ex LHR to FAB on 22nd July 2002. Exclusive for Virgin Atlantic Airways. | 03/13/2012 | |
0.00 | ||
| 3506 | A330-300 | ![]() |
1:400 | 55299 | HS-TEK | "Amazing Thailand - Royal Barge" Colors. Named "Srichulalak". With Stand. Exclusive for Thai Airways International. | 03/17/2012 | |
0.00 | ||
| 3557 | A340-600 | ![]() |
1:400 | 55463 | ZS-SNA | "1996s" Colors. Exclusive for South African Airways. With Stand. | 03/17/2012 | |
0.00 | ||
| 3558 | A340-600 | ![]() |
1:400 | 55463B | ZS-SNB | "1996s" Colors. With Stand. Exclusive for South African Airways. | 03/17/2012 | |
0.00 | ||
| 3622 | A320-200 | ![]() |
1:400 | DJAC00049 | C-FDSN | "Toronto Raptors" Colors. | 03/17/2012 | |
0.00 | ||
| 3709 | B 767-300 | ![]() |
1:500 | BB5-2003-2 | HL7516 | "Star Alliance" Colors. With "Star Alliance" Logo. With "Unicef" Logo. | 04/23/2011 | |
0.00 | ||
| 3719 | B 767-300 | ![]() |
1:500 | BB5-2003-53 | VH-BZF | "Olympic Torch Relay - Sydney 2000" Colors. With "Star Alliance" Logo. | 04/23/2011 | |
0.00 | ||
| 3727 | B 747-100 | ![]() |
1:500 | BB5-2003-57A | G-AWNA | "Landor" Colors. Named "Califord Lake". | 10/16/2010 | |
0.00 | ||
| 3728 | B 747-100 | ![]() |
1:500 | BB5-2003-57B | G-BDPV | "1990s - Landor" Colors. | 12/26/2010 | |
0.00 | ||
| 3772 | B 747-300 | ![]() |
1:400 | PH4DTA019 | D2-TEA | "1990s" Colors. Named "Cidade de Kuito". | 03/17/2012 | |
0.00 | ||
| 3829 | A340-300 | Sonic Wings | 1:400 | NA | G-VFAR | Late "1990s" Colors. Named "Diana". | 03/13/2012 | |
0.00 | ||
| 3833 | B 747-400 | ![]() |
1:400 | NA | G-VFAB | Late "1990s" Colors. Named "Lady Penelope" | 03/13/2012 | |
0.00 | ||
| 3858 | B 737-200 | ![]() |
1:400 | SMA030501 | D2-TBX | "1990s" Colors. | 03/17/2012 | |
0.00 | ||
| 3864 | B 747-400 | ![]() |
1:400 | PHXAPC024 | DQ-FJL | "Pacific Island Color" Colors. Named "Island Of Viti Levu". | 03/17/2012 | |
0.00 | ||
| 3923 | B 747-200 | ![]() |
1:400 | AC18102B | B-2448 | "1990s" Colors. | 03/17/2012 | |
0.00 | ||
| 3924 | B 747-200 | ![]() |
1:400 | AC18102C | B-2462 | "1990s" Colors. | 03/17/2012 | |
0.00 | ||
| 3940 | B 767-300 | ![]() |
1:400 | AC18113 | B-2558 | "1990s" Colors. | 03/17/2012 | |
0.00 | ||
| 4027 | B 747-100 | ![]() |
1:400 | BB4-2003-XX | G-VMIA | "1980s" Colors. Named "The Spirit of Sir Freddie". | 03/13/2012 | |
0.00 | ||
| 4060 | B 747-400 | ![]() |
1:400 | GJANZ387 | ZK-NBW | "All Blacks" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 4061 | A340-300 | ![]() |
1:400 | GJTHT315 | F-OJTN | "2003s" Colors. Named "Bora Bora". | 03/17/2012 | |
0.00 | ||
| 4104 | B 747-400 | ![]() |
1:400 | GJKLM393 | PH-CKA | "2003s" Colors. Named "Eendracht". With "KLM / Northwest" Logo. With "Cargo" Titles. | 03/17/2012 | |
0.00 | ||
| 4122 | A340-600 | ![]() |
1:400 | GJSAA382 | ZS-SNB | "1995s" Colors. | 03/17/2012 | |
0.00 | ||
| 4165 | A319-100 | ![]() |
1:500 | 509060 | F-GRHX | "1990s" Colors. With "SkyTeam" Logo. New Generation. | 09/06/2011 | |
0.00 | ||
| 4166 | A321-200 | ![]() |
1:500 | 508827 | F-GTAI | "1990s" Colors. With "SkyTeam" Logo. New Generation. | 09/06/2011 | |
0.00 | ||
| 4167 | A330-200 | ![]() |
1:500 | 508506 | F-GZCB | "1990s" Colors. With "SkyTeam" Logo. New Generation. | 03/03/2011 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |