|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 23420 | ERJ-145 | ![]() |
1:200 | IF145008 | G-EMBI | "Paithani - India - World Tail" Colors. With Rolling Gears. | 09/16/2011 | |
0.00 | ||
| 23421 | ERJ-145 | ![]() |
1:200 | IF145005 | G-EMBJ | "Market Day - World Tail" Colors. With Rolling Gears. | 09/16/2011 | |
0.00 | ||
| 23422 | ERJ-145 | ![]() |
1:200 | IF145004 | G-EMBC | "Koguty Lowickie - Poland - World Tail" Colors. With Rolling Gears. | 09/16/2011 | |
0.00 | ||
| 23423 | ERJ-145 | ![]() |
1:200 | IF145002 | G-EMBA | "Colum - World Tail" Colors. With Rolling Gears. | 09/16/2011 | |
0.00 | ||
| 23424 | ERJ-145 | ![]() |
1:200 | IF145003 | G-EMBB | "Sterntaler/Bauhaus - World Tail" Colors. With Rolling Gears. | 09/16/2011 | |
0.00 | ||
| 23441 | B 737-200 | ![]() |
1:400 | JX233 | ZK-NQC | "All Blacks" Colors. With "Star Alliance" Logo. With Rolling Gears. | 03/17/2012 | |
0.00 | ||
| 23459 | A320-200 | ![]() |
1:500 | 516761 | OE-LBP | Second Version. "2000s" Colors. Named "Neusiedlersee". With "Star Alliance" Logo. Model 1 in a SET of 2. New Generation IV. Exclusive for Austrian Airlines Inflight Sales. | 03/03/2011 | |
0.00 | ||
| 23460 | B 777-200 | ![]() |
1:500 | 516761 | OE-LPA | Second Version. "2000s Colors". With Passenger Window Frames. New Generation. Identical to Collection Model & First Version Set Model. Model 2 in a SET of 2. Exclusive For Austrian Airlines Inflight Sales. | 12/26/2010 | |
0.00 | ||
| 23519 | A320-200 | ![]() |
1:500 | CPC1107N | B-HSD | "1990s" Color. With Windshield Wipers & Position Lights. With Stand. | 12/26/2010 | |
0.00 | ||
| 23519 | A320-200 | ![]() |
1:500 | CPC1107N | B-HSD | "1990s" Color. With Windshield Wipers & Position Lights. With Stand. | 03/03/2011 | |
0.00 | ||
| 23574 | A320-200 | ![]() |
1:400 | PH4TAMXXX | PR-MAP | "World Cup 2010" Colors. With Rolling Gears. | 03/17/2012 | |
0.00 | ||
| 23575 | B 737-400 | ![]() |
1:400 | PH4THAXXX | HS-TDJ | "2000s" Colors. With "Star Allliance" Logo. Named "Nakhon Chaisi". With Rolling Gears. | 03/17/2012 | |
0.00 | ||
| 23577 | B 747-400 | ![]() |
1:400 | PH4VIRXXX | G-VLIP | "Wizarding World Of Harry Potter" Colors. Named "Hot Lips". With Rolling Gears. | 03/13/2012 | |
0.00 | ||
| 23579 | B 777-300 | ![]() |
1:400 | PH4THA522 / PH10435 | HS-TKH | "2004s" Colors. With "Star Alliance" Logo. With Rolling Gears. | 03/17/2012 | |
0.00 | ||
| 23582 | A321-200 | ![]() |
1:500 | 517492 | F-GTAX | "2009" Colors. With "SkyTeam" Logo. New Generation V. | 03/03/2011 | |
0.00 | ||
| 23582 | A321-200 | ![]() |
1:500 | 517492 | F-GTAX | "2009" Colors. With "SkyTeam" Logo. New Generation V. | 09/06/2011 | |
0.00 | ||
| 23591 | A340-300 | ![]() |
1:500 | 517515 | V5-NME | "2007" Colors. New Generation II. | 09/06/2011 | |
0.00 | ||
| 23593 | B 747-400 | ![]() |
1:500 | 517935 | HS-TGP | "Retro" Colors. With "Star Alliance" Logo. Named "Thepprasit". New Generation II. | 04/23/2011 | |
0.00 | ||
| 23594 | A330-200 | ![]() |
1:500 | 517676 | TC-JNG | "2006s" Colors. With "Star Alliance" logo. Named "Eskisehir". New Generation II. | 03/03/2011 | |
0.00 | ||
| 23594 | A330-200 | ![]() |
1:500 | 517676 | TC-JNG | "2006s" Colors. With "Star Alliance" logo. Named "Eskisehir". New Generation II. | 04/23/2011 | |
0.00 | ||
| 23594 | A330-200 | ![]() |
1:500 | 517676 | TC-JNG | "2006s" Colors. With "Star Alliance" logo. Named "Eskisehir". New Generation II. | 09/06/2011 | |
0.00 | ||
| 23609 | A380-800 | ![]() |
1:200 | 551991 | VH-OQD | Second Version. "2007s" Colors. New Registration. Named "Fergus McMaster". Improved Tooling. With Stand. | 09/16/2011 | |
0.00 | ||
| 23668 | IL-86 | ![]() |
1:500 | 517454 | RA-86137 | "1990s" Colors. Fourth Model of 2010. Exclusive For Herpa Wings Club Members. New Generation. | 01/02/2011 | |
0.00 | ||
| 23670 | A330-200 | ![]() |
1:500 | 508544 | F-OHSD | Third Version. "2000s" Colors. With Cockpit Window Wipers. With Position Lights. Exclusive For AirCalin & Part of Edition For Herpa Wings Club Members. New Generation II. | 09/06/2011 | |
0.00 | ||
| 23694 | B 747SP | ![]() |
1:200 | BO-747SPH-002 | ZS-SPE | "1990s" Colors. With Stand. | 09/16/2011 | |
0.00 | ||
| 23719 | A319-100 | ![]() |
1:500 | 505178 | 15+01 | Second Version. "2000s" Colors. "Bundesrepublik Deutschland" Titles. New Generation V. Model Identical To Standard Release. Comes In A Special Box. Exclusive For Luftwaffe & Lufthansa Technik. | 11/12/2010 | |
0.00 | ||
| 23719 | A319-100 | ![]() |
1:500 | 505178 | 15+01 | Second Version. "2000s" Colors. "Bundesrepublik Deutschland" Titles. New Generation V. Model Identical To Standard Release. Comes In A Special Box. Exclusive For Luftwaffe & Lufthansa Technik. | 12/26/2010 | |
0.00 | ||
| 23719 | A319-100 | ![]() |
1:500 | 505178 | 15+01 | Second Version. "2000s" Colors. "Bundesrepublik Deutschland" Titles. New Generation V. Model Identical To Standard Release. Comes In A Special Box. Exclusive For Luftwaffe & Lufthansa Technik. | 03/03/2011 | |
0.00 | ||
| 23726 | A330-200 | ![]() |
1:200 | NA | VH-EBI | "1990s" Colors. With Gear & Stand. With "90th Anniversary" Logo. | 09/16/2011 | |
0.00 | ||
| 23826 | B 777-300 | ![]() |
1:500 | NA | B-KPL | "OneWorld" Colors. With Stand. Exclusive for CXcitement. | 12/26/2010 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |