|
|
1 2 3 4 5 6 7
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 2486 | ATR-72 | ![]() |
1:500 | 513203 | N270AT | "1990s" Colors. With Scaled Gear. | 07/05/2010 | |
0.00 | ||
| 2487 | B 747-400 | ![]() |
1:500 | NH50004 | JA8962 | Second Version, "1990s" Colors. With Stand. Additional Box Sticker. Exclusive for the Japanese Market. | 07/06/2010 | |
0.00 | ||
| 2539 | B 777-200 | ![]() |
1:500 | 506519 | NA | "Union Jack - United Kingdom" Colors. With "Chatham Historic Dockyard". Without Registration. | 07/06/2010 | |
0.00 | ||
| 2600 | B 737-700 | ![]() |
1:500 | 512466 | N24702 | "1991s" Colors. With Cockpit Window Frames. New Generation. | 07/06/2010 | |
0.00 | ||
| 2635 | B 777-200 | ![]() |
1:500 | 506410 | SU-GBP | "1997s" Colors. Named "Nefertiti". | 07/06/2010 | |
0.00 | ||
| 2658 | Airport Foil | ![]() |
1:500 | 519878 | NA | Airport Hangar Foil. | 07/06/2010 | |
0.00 | ||
| 2758 | Airport Starter Set | ![]() |
1:500 | 512886 | NA | Starter Set 2. 1 Cargo center building. 1 cargo center foil 2 airport accessories 9 accessories 2 and 5 models. Kitty Hawk 747, Cargolux 747, Polar 747, Citybird 767 and Fedex 727. | 07/06/2010 | |
0.00 | ||
| 2797 | B 747-400 | ![]() |
1:500 | 500746 | N171UA | Fourth Version, "1994s" Colors. With "Star Alliance" Logo. With Stand. | 07/05/2010 | |
0.00 | ||
| 2798 | B 757-200 | ![]() |
1:500 | 503891 | N589UA | "1990s" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. | Not Entered | 0.00 | |||
| 2798 | B 757-200 | ![]() |
1:500 | 503891 | N589UA | "1990s" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. | 07/05/2010 | |
0.00 | ||
| 2799 | B 777-200 | ![]() |
1:500 | 506328 | NA | Second Version, "1994s" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. | 07/05/2010 | |
0.00 | ||
| 2800 | A320-200 | ![]() |
1:500 | 501651 | NA | Third Version, "1994s" Colors. With Small Cockpit Windows. New Engines. | 07/05/2010 | |
0.00 | ||
| 2808 | DHC-8-100 | ![]() |
1:500 | 513180 | N925HA | "1997s" Colors. With Scaled Gear. | Not Entered | 0.00 | |||
| 2810 | B 777-200 | ![]() |
1:500 | 506564 | PP-VRA | "1994s" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. | 07/06/2010 | |
0.00 | ||
| 4183 | B 777-200 | ![]() |
1:500 | 506397 | NA | Second Version, "1990s" Colors. "Painted" Model. With Updated Box. | 07/05/2010 | |
0.00 | ||
| 4224 | B 767-300 | ![]() |
1:500 | 510295 | N581HA | "2000s" Colors. Named "Manu O Ku". New Generation. | 07/06/2010 | |
0.00 | ||
| 4280 | B 767-200 | ![]() |
1:500 | 504249 | NA | First Version, "1990s" Colors. With Small Cockpit Windows. Old Engines. | 07/06/2010 | |
0.00 | ||
| 4292 | B 747-400 | ![]() |
1:500 | 504034 | N751PR | "1990s" Colors. With Cockpit Window Frames. New Generation. | 07/06/2010 | |
0.00 | ||
| 4721 | MD-11 | H-T | 1:500 | H-T001 | B-2172 | "1990s" Colors. | 07/06/2010 | |
0.00 | ||
| 4723 | A340-300 | H-T | 1:500 | H-T003 | B-2388 | "1990s" Colors. | 07/06/2010 | |
0.00 | ||
| 4796 | B 757-200 | ![]() |
1:500 | NM0004 | N752NA | "1990s" Colors. | 07/06/2010 | |
0.00 | ||
| 4896 | A340-300 | ![]() |
1:500 | 507356 | SE-REA | "2000s" Colors. With "Star Alliance" Logo. New Generation. | 07/06/2010 | |
0.00 | ||
| 4948 | A340-300 | ![]() |
1:500 | SJTHT186 | F-OJTN | "2000s" Colors. Named "Bora Bora". With Stand. | Not Entered | 0.00 | |||
| 4956 | B 737-900 | ![]() |
1:500 | SJASA165 | N307AS | "1990s" Colors. With Cockpit Window Frames. | 07/06/2010 | |
0.00 | ||
| 4965 | B 747-400 | ![]() |
1:500 | SJKLM198 | PH-BFA | "2003s" Colors. Named "City of Atlanta". With "KLM / Northwest" Logo. With Stand. | 07/06/2010 | |
0.00 | ||
| 4982 | B 747-400 | ![]() |
1:500 | BB5-2003-33A | 9V-SMD | "1990s" Colors. Named "Island of Vanna Leva". | 07/06/2010 | |
0.00 | ||
| 5020 | A340-600 | ![]() |
1:500 | 507400 | G-VSHY | "2000s" Colors. Named "Cloud Nine". With "Mine is bigger then Yours" Titles. New Generation. | 07/06/2010 | |
0.00 | ||
| 5247 | Airport Fuel Tanks | ![]() |
1:500 | 519700 | NA | Fuel Tanks. | Not Entered | 0.00 | |||
| 5247 | Airport Fuel Tanks | ![]() |
1:500 | 519700 | NA | Fuel Tanks. | 07/06/2010 | |
0.00 | ||
| 5281 | B 777-200 | ![]() |
1:500 | 506649 | VN-A141 | "2000s" Colors. With Cockpit Window Frames. New Generation. | 07/06/2010 | |
0.00 |
1 2 3 4 5 6 7
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |