|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 13692 | A319-100 | ![]() |
1:500 | 516532 | D-AILS | Seventh Version, "1990s" Colors. Named "Heide". With "Star Alliance" Logo. New Generation II. Light Grey Gear. | 04/23/2011 | |
0.00 | ||
| 13743 | B 747-400 | ![]() |
1:500 | NH50045 | JA8965 | "Pokemon - 1998 Domestic" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. Exclusive for the Japanese Market. | 12/26/2010 | |
0.00 | ||
| 13743 | B 747-400 | ![]() |
1:500 | NH50045 | JA8965 | "Pokemon - 1998 Domestic" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. Exclusive for the Japanese Market. | 04/23/2011 | |
0.00 | ||
| 13746 | B 777-200 | ![]() |
1:500 | 512206 | N866DA | Third Version, " 2000s - Deltaflot" Colors. With "SkyTeam" Logo. With Light Grey Gears. New Generation. | 09/06/2011 | |
0.00 | ||
| 13750 | A340-600 | ![]() |
1:500 | 507448 | D-AIHC | Third Version, "Star Alliance" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. New Generation. | 03/03/2011 | |
0.00 | ||
| 13751 | A319-100 | ![]() |
1:500 | 509107 | D-AKNO | Second Version, "Bearbus" Colors. New Generation II. | 03/03/2011 | |
0.00 | ||
| 13756 | B 747-400 | ![]() |
1:500 | 516105 | D-ABVS | Fifteenth Version, "1990s" Colors. Named "Saarland". With "Star Alliance" Logo. With Cockpit Window Frames. With Light Grey Gears & Darker Engine Intakes. With Metal Tail. New Generation. | 04/23/2011 | |
0.00 | ||
| 13757 | A340-300 | ![]() |
1:500 | 516549 | D-AIGS | Eighth Version, "1990s" Colors. Named "Bergisch Gladbach". With "Star Alliance" Logo. With APU Exhaust & Silver Leading Edges. With Light Grey Gears. New Generation. | 03/03/2011 | |
0.00 | ||
| 13757 | A340-300 | ![]() |
1:500 | 516549 | D-AIGS | Eighth Version, "1990s" Colors. Named "Bergisch Gladbach". With "Star Alliance" Logo. With APU Exhaust & Silver Leading Edges. With Light Grey Gears. New Generation. | 09/06/2011 | |
0.00 | ||
| 13757 | A340-300 | ![]() |
1:500 | 516549 | D-AIGS | Eighth Version, "1990s" Colors. Named "Bergisch Gladbach". With "Star Alliance" Logo. With APU Exhaust & Silver Leading Edges. With Light Grey Gears. New Generation. | 04/23/2011 | |
0.00 | ||
| 13771 | B 747-200 | ![]() |
1:500 | 000000 | B-HIH | "2006s - Silver Bullet Colors". With "Cathay Pacific Cargo" Titles. With "Asia´s World City" Logo. With Stand. New Generation. Exclusive for CXcitement. | 12/26/2010 | |
0.00 | ||
| 13814 | A340-600 | ![]() |
1:400 | 55969 | ZS-SNC | "2000s - Star Alliance" Colors. With "Star Alliance" Logo. With Stand. | 03/17/2012 | |
0.00 | ||
| 13831 | B 737-700 | ![]() |
1:500 | NHS52002 | JA01AN | "Gold" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. Model 2 in a SET of 2. With Stand. Exclusive for the Japanese Market. | 12/26/2010 | |
0.00 | ||
| 13832 | B 737-700 | ![]() |
1:500 | NHS52002 | JA03AN | "1990s" Colors. With "Star Alliance" Logo. With Cockpit Window Frames. Model 2 in a SET of 2. With Stand. Exclusive for the Japanese Market. | 12/26/2010 | |
0.00 | ||
| 13853 | B 747-400 | ![]() |
1:400 | NA | G-VXLG | "2000s" Colors. Named "Ruby Tuesday". With "We're Better By Four" Titles. | 03/13/2012 | |
0.00 | ||
| 13856 | A330-300 | ![]() |
1:500 | 507998 | A7-AEG | "15th Asian Games - Red" Colors. New Generation. Exclusive for Qatar Airways In-Flight Sales. | 03/03/2011 | |
0.00 | ||
| 13882 | A319-100 | ![]() |
1:400 | GJPSA680 | N742PS | "PSA Heritage" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 | ||
| 13985 | MD-11 | ![]() |
1:500 | 503570 | D-ALCA | First Version. "1990s" Colors. With "Member of WOW - Red" Logo. Exclusive for Lufthansa World Shop. New Generation. | 12/26/2010 | |
0.00 | ||
| 13985 | MD-11 | ![]() |
1:500 | 503570 | D-ALCA | First Version. "1990s" Colors. With "Member of WOW - Red" Logo. Exclusive for Lufthansa World Shop. New Generation. | 04/23/2011 | |
0.00 | ||
| 14017 | B 747-400 | ![]() |
1:400 | NA | PH-BFM | "2003s" Colors. Named "City Of Mexico". With "KLM Asia" Titles. | 03/17/2012 | |
0.00 | ||
| 14112 | A330-200 | ![]() |
1:500 | 514583 | B-6058 | "1990s" Colors. Exclusively for Herpa Café, Hong Kong, for Herpa MasterCard Holders. New Generation. | 12/26/2010 | |
0.00 | ||
| 14112 | A330-200 | ![]() |
1:500 | 514583 | B-6058 | "1990s" Colors. Exclusively for Herpa Café, Hong Kong, for Herpa MasterCard Holders. New Generation. | 03/03/2011 | |
0.00 | ||
| 14126 | B 747-400 | ![]() |
1:400 | NA | PH-BFU | "2003s" Colors. With "SkyTeam" Logo. | 03/17/2012 | |
0.00 | ||
| 14210 | B 747-100 | ![]() |
1:500 | 507202 | N9899 | "1970s" Colors. With Polished Belly. Fifth Herpa Wings Club Models of 2006. Exclusive for Herpa Wings Club Members. New Generation. | 09/06/2011 | |
0.00 | ||
| 14380 | B 747-200 | ![]() |
1:500 | IF5742004 | CS-TJB | "1980s" Colors. | 04/24/2010 | |
0.00 | ||
| 14380 | B 747-200 | ![]() |
1:500 | IF5742004 | CS-TJB | "1980s" Colors. | 03/03/2011 | |
0.00 | ||
| 14415 | CRJ700 | ![]() |
1:500 | 510394 | D-ACPA | "1990s" Colors. With "Lufthansa Regional" Titles. Named "Westerland / Sylt" . With "Operated By CityLine" Logo. With "Star Alliance" Logo. With Updated Box Design. New Generation. | 04/23/2011 | |
0.00 | ||
| 14474 | A320-200 | ![]() |
1:500 | SJLTU196 | D-ALTB | "Broussia MG" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 14609 | B 777-200 | ![]() |
1:400 | 55176 | N774AM | "2006s" Colors. With Stand. | 03/17/2012 | |
0.00 | ||
| 14616 | A319-100 | ![]() |
1:400 | GJUSA681 | N745VJ | "Allegheny Retro Jet" Colors. With "Star Alliance" Logo. | 03/17/2012 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |