|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 17521 | B 777-300 | ![]() |
1:400 | GJJAI807 | VT-JEA | "2007s" Colors. With Stand. | 04/12/2011 | |
0.00 | ||
| 17525 | CRJ900 | ![]() |
1:400 | GJNWA789 | N901XJ | "2003s" Colors. With "SkyTeam" Logo. With Rolling Gears. | 03/20/2011 | |
0.00 | ||
| 17525 | CRJ900 | ![]() |
1:400 | GJNWA789 | N901XJ | "2003s" Colors. With "SkyTeam" Logo. With Rolling Gears. | 04/15/2011 | |
0.00 | ||
| 17525 | CRJ900 | ![]() |
1:400 | GJNWA789 | N901XJ | "2003s" Colors. With "SkyTeam" Logo. With Rolling Gears. | 04/15/2011 | |
0.00 | ||
| 17527 | BAe 146-200 | ![]() |
1:400 | GJQFA787 | VH-NJJ | "1990s" Colors. With Rolling Gears. | 04/15/2011 | |
0.00 | ||
| 17538 | F-28 | ![]() |
1:400 | ACOB1779P | OB-1779-P | "1990s" Colors. With Rolling Gears. | 03/20/2011 | |
0.00 | ||
| 17550 | F-28 | ![]() |
1:400 | NA | PK-GFT | "1990s" Colors. | 03/20/2011 | |
0.00 | ||
| 17551 | F-28 | ![]() |
1:400 | NA | PK-GFW | "1990s" Colors. | 03/20/2011 | |
0.00 | ||
| 17600 | A380-800 | ![]() |
1:400 | SKY408-005 | NA | "2003s" Colors. Fantasy Model. | 04/22/2011 | |
0.00 | ||
| 17607 | B 747-100 | ![]() |
1:400 | NA | NA | Pre-Production Sample. | 04/14/2011 | |
0.00 | ||
| 17640 | F-28 | ![]() |
1:400 | ACPKGFU | PK-GFU | "1990s" Colors. With "Visit Indonesia Year 1991" Titles. Exclusive for 400ScaleHangar.net Club. | 03/20/2011 | |
0.00 | ||
| 17739 | B 737-300 | ![]() |
1:400 | GJTAA813 | VH-TAI | "1980s" Colors. | 04/15/2011 | |
0.00 | ||
| 17742 | B 757-200 | ![]() |
1:400 | GJNWA820 | N538US | "2003s" Colors. With "SkyTeam" Logo. | 04/15/2011 | |
0.00 | ||
| 17821 | B 727-200 | ![]() |
1:400 | SOCAFR008 | F-GCDG | "1980s" Colors. Exclusive for SOCATEC France. | 04/16/2011 | |
0.00 | ||
| 17915 | BAe 146-200 | ![]() |
1:400 | JX329 | EI-CTY | "1990s - Virgin" Colors. With Rolling Gears. | 04/15/2011 | |
0.00 | ||
| 17933 | 111-400 | ![]() |
1:400 | NA | G-AVGP | "1980s - Landor" Colors. | 03/20/2011 | |
0.00 | ||
| 17991 | Trident | ![]() |
1:400 | GJACE773 | 4R-ACN | "1970s" Colors. With Rolling Gears. | 04/16/2011 | |
0.00 | ||
| 18209 | B 747-400 | ![]() |
1:400 | NA | V8-ALI | "1990s" Colors. With Rolling Gears. | 04/14/2011 | |
0.00 | ||
| 18245 | DC-8-73 | ![]() |
1:400 | GJDHL832 | N802DH | "1990s" Colors. With Rolling Gears. | 04/14/2011 | |
0.00 | ||
| 18247 | A330-200 | ![]() |
1:400 | GJJAI795 | VT-JWF | "2007s" Colors. | 04/12/2011 | |
0.00 | ||
| 18249 | BAe 146-200 | ![]() |
1:400 | GJUAL761 | N292UE | "1994s" Colors. With Rolling Gears. | 03/20/2011 | |
0.00 | ||
| 18312 | B 717-200 | ![]() |
1:400 | PH4QFA283 | VH-NXO | "2007s" Colors. | 03/20/2011 | |
0.00 | ||
| 18312 | B 717-200 | ![]() |
1:400 | PH4QFA283 | VH-NXO | "2007s" Colors. | 04/15/2011 | |
0.00 | ||
| 18320 | A320-200 | ![]() |
1:400 | GJAFR847A | F-GKXK | "1990s" Colors. With "Skyteam" Logo. Exclusive for SOCATEC France. | 04/16/2011 | |
0.00 | ||
| 18322 | A319-100 | ![]() |
1:400 | NA | F-GRXN | Second Version. "1990s" Colors. With "Skyteam" Logo. Exclusive for SOCATEC France. | Not Entered | 0.00 | |||
| 18394 | DC-8-73 | ![]() |
1:400 | GJDHL831 | N801DH | "2000s" Colors. With Rolling Gears. | 04/14/2011 | |
0.00 | ||
| 18450 | B 737-200 | ![]() |
1:400 | ACCFCPV | C-FCPV | "1980s" Colors. With "Expo 86" Titles. With Polished Fuselage. | 04/30/2011 | |
0.00 | ||
| 18465 | B 767-300 | ![]() |
1:400 | ACYLLCY | YL-LCY | "2007s" Colors. | 03/20/2011 | |
0.00 | ||
| 18489 | B 747-200 | ![]() |
1:400 | NA | F-ODJG | "1990s" Colors. | 03/20/2011 | |
0.00 | ||
| 18517 | B 747-400 | ![]() |
1:400 | NA | B-2428 | "2006s" Colors. With Stand. | 04/21/2011 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 3373 | ATR-72 | |
1:400 | ||||
| 3362 | Lufthansa | ATR-42 | |
1:400 | |||
| 3371 | Aer Lingus Commuter | ATR-72 | 1:400 | ||||
| 3420 | ATR-72 | |
1:400 |