|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 13787 | MD-11 | ![]() |
1:400 | PH4FIN200 | OH-LGB | "2006s - Moomin Express" Colors. | 04/14/2011 | |
0.00 | ||
| 13790 | B 737-700 | ![]() |
1:400 | PH4ANA202 | JA03AN | "1990s" Colors. With "2003s - ANA" Titles. With "Star Alliance" Logo. | 03/16/2011 | |
0.00 | ||
| 13852 | A380-800 | ![]() |
1:400 | NA | NA | "2000s" Colors. Fantasy Model. | 04/15/2011 | |
0.00 | ||
| 13882 | A319-100 | ![]() |
1:400 | GJPSA680 | N742PS | "PSA Heritage" Colors. With "Star Alliance" Logo. | 03/16/2011 | |
0.00 | ||
| 13907 | B 747-300 | ![]() |
1:400 | PH4PIA206 | AP-BFW | "2006s" Colors. "Garden of the Mughals" Tail. | 04/16/2011 | |
0.00 | ||
| 13932 | B 737-700 | ![]() |
1:400 | NH40029 | JA01AN | "Shachihoko - Golden Fish" Colors. With "Star Alliance" Logo. With Stand. Exclusive for the Japanese Market | 03/16/2011 | |
0.00 | ||
| 14037 | A380-800 | ![]() |
1:400 | GJAFR652 | F-HPJA | "1990s" Colors. With "SkyTeam" Logo. With Rolling Gears. (Fantasy Model. Airline never operated the type in this colors). | 04/16/2011 | |
0.00 | ||
| 14038 | A380-800 | ![]() |
1:400 | GJFDX647 | N380FE | "1992s" Colors. With "Express" Titles. Fantasy Model. | 04/14/2011 | |
0.00 | ||
| 14098 | A310-300 | ![]() |
1:400 | SOCAFR005 | F-GEMO | "1990s" Colors. With "SkyTeam" Logo. Exclusive for SOCATEC, France. | 04/16/2011 | |
0.00 | ||
| 14099 | A330-200 | ![]() |
1:400 | SOCFWI006 | F-OPTP | "2000s" Colors. Exclusive for SOCATEC, France. | 04/16/2011 | |
0.00 | ||
| 14107 | B 737-800 | ![]() |
1:400 | PH4CAL209 | B-18610 | "Lavendar" Colors. | 04/14/2011 | |
0.00 | ||
| 14162 | B 757-200 | ![]() |
1:400 | GJEXS702 | G-LSAA | "2000s" Colors. | 04/12/2011 | |
0.00 | ||
| 14167 | A380-800 | ![]() |
1:400 | NA | NA | "2003s" Colors. Fantasy Model. | 03/20/2011 | |
0.00 | ||
| 14400 | B 737-200 | ![]() |
1:400 | ACCFCPN | C-FCPN | "1995s" Colors. Exclusive for Airplane Replicas. | 04/16/2011 | |
0.00 | ||
| 14488 | TU-154 | ![]() |
1:400 | PH4TLR211 | 4L-85496 | "2004s" Colors. | 04/30/2011 | |
0.00 | ||
| 14614 | A340-300 | ![]() |
1:400 | GJFIN723 | OH-LQA | "2005s" Colors. | 04/14/2011 | |
0.00 | ||
| 14616 | A319-100 | ![]() |
1:400 | GJUSA681 | N745VJ | "Allegheny Retro Jet" Colors. With "Star Alliance" Logo. | 03/16/2011 | |
0.00 | ||
| 14622 | F-27 | ![]() |
1:400 | ACCUT1288 | CU-T1288 | "1990s" Colors. Exclusive for AdamJets. | 03/20/2011 | |
0.00 | ||
| 14633 | F-27 | Green Box Models | 1:400 | NA | F-BYAA | "1990s" Colors. With "Air Alpes" Titles. Aeroclassics Mould. | 03/20/2011 | |
0.00 | ||
| 14825 | B 747-400 | ![]() |
1:400 | PH4XXXXXX | NA | All White Fuselage. | 04/14/2011 | |
0.00 | ||
| 14826 | MD-83 | ![]() |
1:400 | NA | NA | Gold Plated. | 04/14/2011 | |
0.00 | ||
| 14841 | B 747-300 | ![]() |
1:400 | 84025003 | HS-TGD | "1990s" Colors. Named "Suchada" | 04/16/2011 | |
0.00 | ||
| 14905 | A380-800 | ![]() |
1:400 | NA | NA | "1990s" Colors. With "Star Alliance" Logo. Fantasy Model. Model 1 in a SET of 2. | 03/16/2011 | |
0.00 | ||
| 14992 | RJ-85 | ![]() |
1:400 | GJNWA405 | N525XJ | "2003s" Colors. | 03/20/2011 | |
0.00 | ||
| 14992 | RJ-85 | ![]() |
1:400 | GJNWA405 | N525XJ | "2003s" Colors. | 04/15/2011 | |
0.00 | ||
| 14993 | RJ-85 | ![]() |
1:400 | GJNWA673 | N524XJ | "1990s" Colors. | 04/15/2011 | |
0.00 | ||
| 15008 | DHC-8-400 | ![]() |
1:400 | GJBOM722 | NA | "2006s - House" Colors. With "www.Q400.com" Titles. Exclusive for Bombardier. | 04/15/2011 | |
0.00 | ||
| 15009 | CRJ900 | ![]() |
1:400 | GJBOM721 | NA | "2006s - House" Colors. With "CRJ900 JetSense" Titles. Exclusive for Bombardier. | 03/19/2011 | |
0.00 | ||
| 15034 | B 747-300 | ![]() |
1:400 | PH4MAS226 | 9M-MHK | "1970s" Colors. | Not Entered | 0.00 | |||
| 15120 | CRJ700 | ![]() |
1:400 | GJDAL728 | N740EV | "2000s - Deltaflot" Colors. "25th Anniversary - Silver & Soaring" Titles. | 03/20/2011 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |
| 3373 | ATR-72 | |
1:400 | ||||
| 3362 | Lufthansa | ATR-42 | |
1:400 | |||
| 3371 | Aer Lingus Commuter | ATR-72 | 1:400 | ||||
| 3420 | ATR-72 | |
1:400 |