|
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 5442 | A340-300 | ![]() |
1:500 | 3557500 | D-AIGR | "1990s" Colors. Named "Leipzig". With "Star Alliance" Logo. With Stand. | 09/06/2011 | |
0.00 | ||
| 5442 | A340-300 | ![]() |
1:500 | 3557500 | D-AIGR | "1990s" Colors. Named "Leipzig". With "Star Alliance" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5471 | B 747-400 | ![]() |
1:500 | 3557509 | PH-BFA | "1990s" Colors. Named "City of Atlanta". With "KLM /Northwest" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5472 | B 747-200 | ![]() |
1:500 | 3557529 | PH-BUI | "1990s" Colors. Named "Wilbur Wright". With "Taking Things Further" Titles. With "KLM Cargo" Titles. With Stand. | 03/03/2011 | |
0.00 | ||
| 5473 | B 737-900 | ![]() |
1:500 | 3557542 | PH-BXO | "1990s" Colors. Named "Plover/Plevier". With "KLM / Northwest" Logo. | 03/03/2011 | |
0.00 | ||
| 5473 | B 737-900 | ![]() |
1:500 | 3557542 | PH-BXO | "1990s" Colors. Named "Plover/Plevier". With "KLM / Northwest" Logo. | 03/03/2011 | |
0.00 | ||
| 5474 | B 777-200 | ![]() |
1:500 | 3557638 | PH-BQA | "2003s" Colors. Named "Queen Wilhelmina". With " KLM / Northwest" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5475 | B 747-400 | ![]() |
1:500 | 3557639 | PH-BFA | "2003s" Colors. Named "City of Atlanta". With "KLM / Northwest" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5479 | A320-200 | ![]() |
1:500 | 3557510 | D-ALTB | "White/Red Interim" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5480 | A320-200 | ![]() |
1:500 | 3557621 | D-ALTD | "Hertha BSC" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5484 | A330-300 | ![]() |
1:500 | 3557615 | 9M-MKF | "1990s" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5484 | A330-300 | ![]() |
1:500 | 3557615 | 9M-MKF | "1990s" Colors. With Stand. | 09/06/2011 | |
0.00 | ||
| 5490 | A319-100 | ![]() |
1:500 | 3557520 | N301NB | "1990s" Colors. Named "City of Duluth". With Stand. | 03/03/2011 | |
0.00 | ||
| 5506 | A340-300 | ![]() |
1:500 | 3557506 | OO-SCZ | "2000s" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5506 | A340-300 | ![]() |
1:500 | 3557506 | OO-SCZ | "2000s" Colors. With Stand. | 09/06/2011 | |
0.00 | ||
| 5510 | A321-200 | ![]() |
1:500 | 3557612 | SE-REI | "2000s" Colors. Named "Arne Viking". With "Star Alliance" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5510 | A321-200 | ![]() |
1:500 | 3557612 | SE-REI | "2000s" Colors. Named "Arne Viking". With "Star Alliance" Logo. With Stand. | 04/23/2011 | |
0.00 | ||
| 5518 | A340-300 | ![]() |
1:500 | 3557556 | HB-JMA | "2003s" Colors. Named "Matterhorn". With Stand. | 03/03/2011 | |
0.00 | ||
| 5524 | A340-300 | ![]() |
1:500 | 3557634 | TC-JII | "World Cup 2002" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5524 | A340-300 | ![]() |
1:500 | 3557634 | TC-JII | "World Cup 2002" Colors. With Stand. | 09/06/2011 | |
0.00 | ||
| 5533 | MD-11 | ![]() |
1:500 | 3557530 | PP-VPP | "1994s - World Cup" Colors. With "Star Alliance" Logo. With Stand. | 12/28/2010 | |
0.00 | ||
| 5533 | MD-11 | ![]() |
1:500 | 3557530 | PP-VPP | "1994s - World Cup" Colors. With "Star Alliance" Logo. With Stand. | 04/23/2011 | |
0.00 | ||
| 5534 | A321-200 | ![]() |
1:500 | 3557554 | F-GTAC | "1990s" Colors. With "SkyTeam" Logo. With Stand. | 03/03/2011 | |
0.00 | ||
| 5542 | A320-200 | ![]() |
1:500 | 3557633 | D-ALTB | "Broussia MG" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5542 | A320-200 | ![]() |
1:500 | 3557633 | D-ALTB | "Broussia MG" Colors. With Stand. | 03/03/2011 | |
0.00 | ||
| 5630 | B 777-200 | ![]() |
1:400 | GJHVN408 | VN-A141 | "2003s" Colors. | 03/17/2012 | |
0.00 | ||
| 5635 | MD-90 | ![]() |
1:500 | JD51012 | JA8070 | "1990s" Colors. With Cockpit Window Frames. With Display Case. New Generation. Exclusive for the Japanese Market. | 12/26/2010 | |
0.00 | ||
| 5636 | MD-90 | ![]() |
1:500 | JD51008 | JA8063 | "1990s" Colors. With Cockpit Window Frames. With Display Case. New Generation. Exclusive for the Japanese Market | 12/26/2010 | |
0.00 | ||
| 5637 | MD-90 | ![]() |
1:500 | JD51009 | JA8062 | "1990s" Colors. With Cockpit Window Frames. With Display Case. New Generation. Exclusive for the Japanese Market. | 12/26/2010 | |
0.00 | ||
| 5638 | MD-90 | ![]() |
1:500 | JD51010 | JA8066 | "1990s" Colors. With Cockpit Window Frames. With Display Case. New Generation. Exclusive for the Japanese Market | 12/26/2010 | |
0.00 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |