My Wings900



Search

Model News
Scale Chart E-mail

All dimensions listed are in inches.

Aircraft 1:200 1:400 1:500

Length

Wingspan

Length

Wingspan

Length

Wingspan

Concorde 12.180 4.980 6.060 2.490 4.872 1.992
Boeing 377 6.600 8.460 3.300 4.230 2.640 3.384
Boeing 707 8.88 8.75 4.44 4.38 3.56 3.5
Boeing 717-200 7.440 5.580 3.720 2.790 2.976 2.232
Boeing 727-100 7.980 6.480 3.990 3.240 3.192 2.592
Boeing 727-200 9.180 6.480 4.590 3.240 3.672 3.504
Boeing 737-200 6.000 5.580 3.000 2.790 2.400 2.232
Boeing 737-300 6.600 5.700 3.300 2.850 2.640 2.280
Boeing 737-400 7.200 5.700 3.600 2.850 2.880 2.280
Boeing 737-500 6.120 5.700 3.060 2.850 2.448 2.280
Boeing 737-600 6.180 6.780 3.090 3.390 2.472 2.712
Boeing 737-700 6.600 6.780 3.300 3.390 2.640 2.712
Boeing 737-800 7.800 6.780 3.900 3.390 3.120 2.712.
Boeing 737-900 7.920 6.780 4.140 3.390 3.312 2.712
Boeing 747SP 11.100 11.760 5.550 5.880 4.440 4.704
Boeing 747-100 13.860 11.760 6.930 5.850 5.544 4.680
Boeing 747-200 13.860 11.760 6.930 5.850 5.544 4.680
Boeing 747-300 13.860 11.760 6.930 5.850 5.544 4.680
Boeing 747-400 13.860 12.660 6.960 6.330 5.544 4.680
Boeing 757-200 9.300 7.500 4.650 3.750 3.720 3.000
Boeing 757-300 10.740 7.500 5.370 3.750 4.296 3.000
Boeing 767-200 9.540 9.360 4.770 4.680 3.816 3.744
Boeing 767-300 10.800 9.360 5.400 4.680 4.320 3.744
Boeing 767-400 12.060 10.200 6.030 5.100 4.824 4.080
Boeing 777-200 12.540 12.000 6.270 6.000 5.016 4.800
Boeing 777-300 14.520 12.000 7.260 6.000 5.808 4.800
Boeing 777-300ER 14.520 12.780 7.260 6.390 5.808 5.112
Airbus A300 10.620 8.820 5.310 4.410 4.248 3.528
Airbus A300-600ST 11.040 8.820 5.520 4.410 4.416 3.528
Airbus A310 9.180 8.640 4.590 4.320 3.672 3.456
Airbus A318 6.660 6.180 3.330 3.090 2.664 2.472
Airbus A319 6.720 6.180 3.360 3.090 2.688 2.472
Airbus A320 7.380 6.180 3.690 3.090 2.952 2.472
Airbus A321 8.760 6.180 4.380 3.090 3.504 2.472
Airbus A330-200 11.580 11.820 5.790 5.910 4.632 4.728
Airbus A330-300 12.480 11.820 6.240 5.910 4.992 4.728
Airbus A340-200 11.700 11.880 5.850 5.940 4.680 4.752
Airbus A340-300 12.540 11.880 6.270 5.940 5.016 4.752
Airbus A340-500 13.320 12.480 6.660 6.240 5.328 4.992
Airbus A340-600 14.760 12.480 7.380 6.240 5.904 4.992
Airbus A380-800 14.340 15.690 7.170 7.845 5.736 6.276
DC-8 11 8.88 5.5 4.44 4.75 3.5
DC-9-10 6.240 5.340 3.120 2.670 2.496 2.136
DC-9-30 7.140 5.580 3.570 2.790 2.856 2.232
DC-9-40 7.560 5.580 3.780 2.790 3.024 2.232
DC-9-50 8.040 5.580 4.020 2.32 3.216 2.25
DC-10-10 10.920 9.300 5.460 4.650 4.638 3.720
DC-10-15 10.860 9.300 5.430 4.650 4.344 3.720
DC-10-30 10.860 9.900 5.430 4.950 4.344 3.960
DC-10-40 10.860 9.900 5.430 4.950 4.344 3.960
MD-11 12.060 10.200 6.060 5.100 4.824 4.080
MD-81 8.880 6.480 4.440 3.240 3.552 2.592
MD-82 8.880 6.480 4.440 3.240 3.552 2.592
MD-83 8.880 6.480 4.440 3.240 3.552 2.592
MD-87 7.800 6.480 3.900 3.240 3.120 2.592
MD-88 8.880 6.480 4.440 3.240 3.552 2.592
MD-90 9.120 6.480 4.560 3.240 3.648 2.592
C-17 10.440 10.200 5.220 5.100 4.176 4.080
ATR-42 4.440 4.800 2.220 2.400 1.776 1.920
ATR-72 5.340 5.280 2.670 2.640 2.136 2.112
CRJ100 5.280 4.200 2.640 2.100 2.112 1.680
CRJ200 5.280 4.200 2.640 2.100 2.112 1.680
CRJ700 6.360 4.500 3.180 2.250 2.544 1.800
CRJ900 7.140 4.560 3.570 2.280 2.856 1.824
Embraer ERJ-145 5.880 3.960 2.940 1.980 2.352 1.584
Fokker F-27 4.920 5.700 2.460 2.850 1.968 2.280
Fokker F-28 5.820 4.920 2.910 2.460 2.328 1.968
Fokker F-50 4.920 5.700 4.460 2.850 1.968 2.280
Fokker F-70 6.060 5.520 3.030 2.760 2.424 2.208
Fokker F-100 6.960 5.520 3.480 2.760 2.784 2.208
Lockheed L-100 (C130) 6.780 7.980 3.339 3.990 2.712 3.192
Lockheed L-1011-1 10.740 9.300 5.370 4.650 4.296 3.720
Lockheed L-1011-500 9.840 9.840 4.920 4.920 3.936 3.936
Antonov AN-22 11.400 12.660 5.700 6.330 4.560 5.064
Antonov AN-24 4.620 5.700 2.310 2.850 1.848 2.280
Antonov AN-28 2.520 4.320 1.260 2.160 1.008 1.728
Antonov AN-70 7.920 8.640 3.960 4.320 3.168 3.456
Antonov AN-72 5.520 6.240 2.760 3.120 2.208 2.496
Antonov AN-124 13.560 14.400 6.780 7.200 5.424 5.760
Tupolev TU-134 6.780 5.700 3.390 2.850 2.712 2.280
Tupolev TU-154 9.420 7.380 4.710 3.690 3.738 2.952
NAMC YS-11 5.160 6.300 2.580 3.150 2.064 2.520
Caravelle 6.480 6.780 3.240 3.390 2.592 2.712
 
< Prev   Next >